Routing
app_index_getsurvey
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/gti/survey
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | /admin/ | Path does not match |
| 2 | admin_login | /admin/login | Path does not match |
| 3 | admin_logout | /admin/logout | Path does not match |
| 4 | home | / | Path does not match |
| 5 | app_index_createuser | /gti/user/create | Path does not match |
| 6 | app_index_updateuser | /gti/user | Path does not match |
| 7 | app_index_checkexistuser | /gti/user/check-exist | Path does not match |
| 8 | app_index_checkadminuser | /gti/user/check-admin | Path does not match |
| 9 | app_index_getuserchats | /gti/user/chats | Path does not match |
| 10 | app_index_getsurvey | /gti/survey | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.